Below are the prices for holiday apartments in the various seasonal periods at Residence La Collina, La Collina degli Ulivi and La Collinetta.
Residence La Collina*
| Apartmento | People | Season A | Season B | Season C | Season D |
|---|---|---|---|---|---|
| Mirtillo | 4 | € 120,00 | € 160,00 | € 245,00 | € 285,00 |
| Pera | 4 | € 115,00 | € 160,00 | € 235,00 | € 285,00 |
| Limone | 4 | € 125,00 | € 175,00 | € 285,00 | € 325,00 |
| Arancia | 6 | € 185,00 | € 260,00 | € 390,00 | € 425,00 |
| Nocciola | 4 | € 125,00 | € 175,00 | € 285,00 | € 325,00 |
| Mandorla | 4 | € 125,00 | € 175,00 | € 285,00 | € 325,00 |
| Castagna | 4 | € 125,00 | € 175,00 | € 285,00 | € 325,00 |
| Fragola | 4 | € 125,00 | € 175,00 | € 285,00 | € 325,00 |
| Mela | 4 | € 120,00 | € 160,00 | € 245,00 | € 290,00 |
La Collina degli Ulivi*
| Appartment | People | Season A | Season B | Season C | Season D |
|---|---|---|---|---|---|
| Maurino | 5 | € 180,00 | € 225,00 | € 350,00 | € 400,00 |
| Leccino | 5 | € 180,00 | € 225,00 | € 350,00 | € 400,00 |
| Carolea | 4 | € 125,00 | € 175,00 | € 285,00 | € 325,00 |
| Coratina | 5 | €170,00 | € 215,00 | € 335,00 | € 390,00 |
| Frantoio | 4 | € 125,00 | € 175,00 | € 285,00 | € 325,00 |
| Bosana | 2 | € 125,00 | € 160,00 | € 285,00 | € 325,00 |
| Magnolia | 4 | € 125,00 | € 160,00 | € 260,00 | € 290,00 |
La Collinetta*
| Appartment | People | Season A | Season B | Season C | Season D |
|---|---|---|---|---|---|
| Orchidea | 4 | € 190,00 | € 240,00 | € 365,00 | € 400,00 |
| Girasole | 4 | € 190,00 | € 240,00 | € 365,00 | € 400,00 |
| Margherita | 4 | € 190,00 | € 240,00 | € 365,00 | € 400,00 |
Prices are per apartment per day; each additional person up to 2 years old is free, and €40.00 per day for those 3 years and older.
| Season A | Season B | Season C | Season D |
|---|---|---|---|
| 06/01 – 25/03/2027 | 26/03 – 18/06/2027 | 19/06 – 15/07/2027 | 16/07 – 18/08/2027 |
| 11/10 – 18/12/2027 | 13/09 – 10/10/2027 | 19/08 – 12/09/2027 | |
| 19/12 – 29/12/2027 | |||